- 0.8, 4/5, 0.79
- 4/5, 0.8, 0.79
- 0.79, 0.8, 4/5
- 0.8, 0.79, 4/5
Category: Quantitative MCQs
No. | Topics. | No. | Topics. |
---|---|---|---|
1. | Algebra MCQs | 2. | Averages MCQs |
3. | Decimals And Fraction MCQs | 4. | Geometry MCQs |
5. | Percentages MCQs | 6. | Probability |
7. | Statistics |
- 9-Jan
- 10-Jan
- 11/100
- 11-Jan
- 0.45
- 20-Sep
- They are equal
- Cannot determine
- Seven tenths
- Seven hundredths
- Seven thousandths
- Seven
- 0.55 liters
- 0.45 liters
- 0.525 liters
- 0.6 liters
Top Contributors
- 14892 Points
- 24 Points
- 7 Points